1 / 5
| Model/Axle Tube | Capacity/Ton | Front Bracket Height | Offset | Recommended wheelbase |
|---|---|---|---|---|
| 01/Round127 | 9 | 285/310/335/360/390 | 95 | ≥1245 |
| 02/Round 146 | 9 | 285/310/335/360/390 | 95 | ≥1245 |
| 03/Round 127 | 12 | 335/360/390/410/435/460 | 95 | ≥1245 |
| 04/Round 146 | 12 | 290/310/335/360/390 | 95 | ≥1245 |
| 05/Round 127 | 13 | 290/310/335/360 | 95 | ≥1245 |
| 06/Round150 | 13 | 360 | 95 | ≥1245 |
We are a well-funded enterprise with extensive production facilities covering a significant area. Our production plant features first-class assembly line equipment with strong production capacity. We are committed to excellence by adopting advanced production technology and utilizing only high-quality raw materials and parts to ensure superior product performance.